Pastilha de travão Sinterizada
Descrição
Pastilha de travão Sinterizada
Informação adicional
- Marca Fornecedor
DP BRAKES
Vehicle Fitment
| Marca | Modelo | Ano |
|---|---|---|
| Aprilia | AF-1 | 1988 |
| Aprilia | AF1 AE 50 | 1986 |
| Aprilia | AF1 AE/REPLICA 50 | 1987 - 1990 |
| Aprilia | AF1 FUTURA/EUROPA 50 | 1991 - 1992 |
| Aprilia | CLIMBER 240 | 1989 - 1990 |
| Aprilia | CLIMBER 240 | 1990 - 1991 |
| Aprilia | CLIMBER 275 | 1989 - 1990 |
| Aprilia | CLIMBER 280 | 1990 - 1991 |
| Aprilia | CLIMBER 300 | 1990 - 1991 |
| Aprilia | MX 50 | 2003 - 2005 |
| Aprilia | PEGASO 50 | 1992 - 2005 |
| Aprilia | RS (HP/G797) 50 | 1996 - 2002 |
| Aprilia | RS 50 | 1999 - 2006 |
| Aprilia | RS EXTREMA 50 | 1993 - 1998 |
| Aprilia | RS RACING / REPLICA 50 | 1999 - 2000 |
| Aprilia | RX 50 | 1990 - 1991 |
| Aprilia | RX C/CD 50 | 1993 - 2004 |
| Aprilia | RX R 50 | 1992 - 1994 |
| Aprilia | RX RACING 50 | 2004 - 2006 |
| Aprilia | STRADA 125 | 1985 |
| Aprilia | TUAREG 50 | 1986 |
| Aprilia | TUAREG ET/WIND/RALLY 50 | 1987 |
| Arctic Cat | DVX 400 | 2004 - 2008 |
| BETA | 4.0 MOTARD 350 | 2004 - 2005 |
| BETA | ALP 4 | 2004 - 2005 |
| CAGIVA | 50/80 W4 | 1989 |
| CAGIVA | ALETTA ELECTRA 125 | 1983 - 1986 |
| CAGIVA | ALETTA ELECTRA 200 | 1983 |
| CAGIVA | ALETTA ELECTRA CLASSIC 125 | 1987 |
| CAGIVA | ALETTA ORO 125 | |
| CAGIVA | CROSS 200 | 1983 |
| CAGIVA | CRUISER 125 | |
| CAGIVA | E2 125 | 1986 |
| CAGIVA | ELECTRA/DAKAR 125 | 1984 |
| CAGIVA | ELEFANT /AE 200 | 1985 |
| CAGIVA | ELEFANT 125 | 1981 |
| CAGIVA | GP S 125 | 1985 |
| CAGIVA | SST 125 | 1981 - 1983 |
| CAGIVA | SST/SXT/WSXT 125 | 1981 |
| CAGIVA | TAMANACO 125 | |
| CAGIVA | TAMANCO 125 | 1989 |
| CAGIVA | WSTX ALETTA ROSSA 125 | 1983 |
| Can Am (BRP) | COMMANDER 1000 | 2021 - 2024 |
| Can Am (BRP) | COMMANDER 700 | 2022 - 2023 |
| Can Am (BRP) | DEFENDER 1000 | 2016 - 2021 |
| Can Am (BRP) | DEFENDER 1000 | 2016 - 2024 |
| Can Am (BRP) | DEFENDER 1000 | 2021 - 2024 |
| Can Am (BRP) | DEFENDER 1000 | 2022 - 2024 |
| Can Am (BRP) | DEFENDER 800 | 2016 - 2020 |
| Can Am (BRP) | DS 90 | 2008 - 2023 |
| Can Am (BRP) | MAVERICK 1000 | 2018 - 2024 |
| Can Am (BRP) | MAVERICK 1000 | 2019 - 2024 |
| Can Am (BRP) | MAVERICK 700 | 2022 - 2023 |
| Can Am (BRP) | MAVERICK 800 | 2018 - 2021 |
| Can Am (BRP) | MAVERICK 900 | 2017 - 2020 |
| Can Am (BRP) | MAVERICK 900 | 2017 - 2023 |
| Can Am (BRP) | RALLY 175 | 2003 - 2007 |
| Can Am (BRP) | TRAXTER 1000 | 2018 - 2022 |
| Can Am (BRP) | TRAXTER 1000 | 2018 - 2023 |
| Can Am (BRP) | TRAXTER 1000 | 2021 - 2023 |
| Can Am (BRP) | TRAXTER 1000 | 2022 |
| Can Am (BRP) | TRAXTER 1000 | 2022 - 2023 |
| Can Am (BRP) | TRAXTER 500 | 2017 - 2021 |
| Can Am (BRP) | TRAXTER 700 | 2022 |
| Can Am (BRP) | TRAXTER 800 | 2017 |
| Can Am (BRP) | TRAXTER 800 | 2017 - 2018 |
| Can Am (BRP) | TRAXTER 800 | 2019 - 2021 |
| FANTIC | 50.1 OASIS 50 | 1986 |
| FANTIC | FAST 50 | 1988 - 1998 |
| FANTIC | HP1 SPORT 125 | 1987 |
| FANTIC | OASIS E.S. 50 | 1987 |
| FANTIC | RAIDER 125 | |
| GasGas | MC 50 | 2021 - 2024 |
| GasGas | MC 65 | 2021 - 2022 |
| GasGas | PAMPERA 125 | 1997 - 1999 |
| GasGas | PAMPERA 250 | 1997 - 1999 |
| GasGas | PAMPERA 370 | 1997 - 1999 |
| GENERIC | GRS 125 | 2014 - 2016 |
| GENERIC | SM 125 | 2013 - 2016 |
| GENERIC | SM TRIGGER 125 | 2008 - 2009 |
| GENERIC | TOXIC 50 | 2007 - 2008 |
| GENERIC | TW SM 125 | 2013 - 2015 |
| GENERIC | X TRIGGER 125 | 2008 - 2009 |
| GILERA | NGR 250 | 1985 - 1988 |
| GILERA | RC R 600 | 1991 |
| GILERA | TOP RALLY 600 | 1990 |
| Honda | SXS PIONEER 1000 | 2016 - 2018 |
| Honda | TRX 500 | 2005 - 2006 |
| Honda | TRX 500 | 2005 - 2008 |
| Honda | TRX 500 | 2005 - 2011 |
| Honda | TRX 500 | 2005 - 2014 |
| Honda | TRX 500 | 2007 - 2011 |
| Honda | TRX 500 | 2008 - 2011 |
| Honda | TRX 500 | 2009 - 2013 |
| Honda | TRX 680 | 2006 - 2018 |
| Honda | TRX 700 | 2008 - 2009 |
| Husqvarna | CR 50 | 2011 - 2012 |
| Husqvarna | CR 65 | 2011 - 2013 |
| Husqvarna | CR 65 | 2012 |
| Husqvarna | SM 50 | 2011 - 2012 |
| Husqvarna | TC 65 | 2017 - 2022 |
| Husqvarna | TC 85 | 2014 - 2019 |
| JCM | EUROPA 125 | 1989 - 1990 |
| JCM | EUROPA 240 | 1989 - 1990 |
| JCM | EUROPA 325 | 1989 - 1990 |
| JCM | VEGA 333 | 1988 |
| Kawasaki | KD N1-N2/R1 80 | 1988 - 1989 |
| Kawasaki | KFX 400 | 2003 - 2006 |
| Kawasaki | KFX 450R | 2008 - 2014 |
| Kawasaki | KL 250 | 2000 - 2004 |
| Kawasaki | KLX 125 | 2010 - 2015 |
| Kawasaki | KLX 300 | 2021 - 2024 |
| Kawasaki | KMX 125 | 1999 - 2003 |
| Kawasaki | KVF BRUTE FORCE 650 | 2004 - 2013 |
| Kawasaki | KVF PRAIRIE 650 | 2002 - 2003 |
| Kawasaki | KX 100 | 1997 - 2021 |
| Kawasaki | KX 112 | 2022 - 2025 |
| Kawasaki | KX 80 | 1984 - 1996 |
| Kawasaki | KX 80 | 1997 - 2000 |
| Kawasaki | KX 85 | 2001 - 2019 |
| KEEWAY | TX 125 | 2010 - 2012 |
| KEEWAY | TX SPOKE WHEEL/S CAST WHEEL 50 | 2010 - 2012 |
| KEEWAY | X RAY SUPERMOTO 50 | 2007 - 2009 |
| KTM | ELEC. FREERIDE "E" SM/SX/XC | 2013 - 2019 |
| KTM | EXC 125 | 1990 - 1991 |
| KTM | EXC 250 | 1990 |
| KTM | EXC 300 | 1990 |
| KTM | EXC 600 | 1990 |
| KTM | EXC-F 350 | 1990 - 1991 |
| KTM | FREERIDE 350 | 2012 - 2017 |
| KTM | FREERIDE F 250 | 2018 - 2019 |
| KTM | FREERIDE R 250 | 2014 - 2017 |
| KTM | GS 125 | 1990 - 1991 |
| KTM | GS 250 | 1990 |
| KTM | GS 300 | 1990 |
| KTM | GS 350 | 1990 - 1991 |
| KTM | GS 600 | 1990 |
| KTM | LC 125 | 1989 |
| KTM | LC 250 | 1989 |
| KTM | LC 400 | 1989 |
| KTM | LC 600 | 1989 |
| KTM | MX 125 | 1988 |
| KTM | MX 250 | 1988 |
| KTM | MX 500 | 1988 |
| KTM | MX RALLY/INCAS 600 | 1989 - 1990 |
| KTM | SENIOR ADVENTURE 50 | 2004 - 2006 |
| KTM | SX 105 | 2004 |
| KTM | SX 105 | 2006 - 2010 |
| KTM | SX 105 | 2006 - 2011 |
| KTM | SX 105 | 2011 |
| KTM | SX 50 | 2010 - 2019 |
| KTM | SX 60 | 1998 - 2000 |
| KTM | SX 60 | 2000 - 2001 |
| KTM | SX 60 | 2001 |
| KTM | SX 65 | 1998 - 2003 |
| KTM | SX 65 | 2000 - 2001 |
| KTM | SX 65 | 2000 - 2003 |
| KTM | SX 65 | 2002 - 2022 |
| KTM | SX 65 | 2004 - 2008 |
| KTM | SX 85 | 2003 - 2010 |
| KTM | SX 85 | 2003 - 2011 |
| KTM | SX 85 | 2011 - 2019 |
| KTM | SX JUNIOR 50 | 2007 - 2009 |
| KTM | SX MINI 50 | 2008 - 2018 |
| KTM | SX MINI 50 | 2009 - 2018 |
| KTM | XC 105 | 2008 - 2009 |
| KTM | XC 65 | 2008 |
| KTM | XC 65 | 2008 - 2009 |
| KTM | XC 65 | 2009 |
| KTM | XC 85 | 2008 - 2009 |
| KYMCO | B FREEWAY 125 | 1993 - 1995 |
| LAVERDA | FORMULA 125 | 1986 |
| LAVERDA | GS LESMO 125 | 1986 |
| MAICO | ALL ALL MODELS 95 | 1995 |
| MAICO | MM /320/500 250 | 1989 |
| MALAGUTI | BLOG 160 | 2009 - 2011 |
| MALAGUTI | CENTRO 4T IE 125 | 2009 - 2011 |
| MALAGUTI | CENTRO IE 160 | 2009 - 2011 |
| MALAGUTI | FLAME R 125 | 2001 |
| MALAGUTI | MDX 50 | 1986 |
| MALAGUTI | RST SPORT 50 | |
| MALANCA | E2 125 | |
| MALANCA | E2 CS OB ONE 5N, 6N, RACING | |
| MALANCA | E2 SPORT | |
| MALANCA | GTI 80 | |
| MONTESA | COTA R 315 | 1998 |
| Polaris | ACE EPS 570 | 2016 - 2019 |
| Polaris | ACE EPS XC 900 | 2017 - 2019 |
| Polaris | BRUTUS HD 900 | 2015 - 2018 |
| Polaris | ELEC RANGER EV | 2015 |
| Polaris | EV RANGER ELECTRIC | 2010 - 2019 |
| Polaris | EV RANGER ELECTRIC | 2018 - 2019 |
| Polaris | GENERAL EPS 1000 | 2016 - 2019 |
| Polaris | GENERAL EPS 4 | 2017 - 2019 |
| Polaris | OUTLAW IRS 525 | 2007 - 2011 |
| Polaris | OUTLAW MXR 450 | 2009 |
| Polaris | OUTLAW S 450 | 2008 - 2009 |
| Polaris | OUTLAW S 525 | 2007 - 2011 |
| Polaris | PHOENIX 200 | 2006 - 2019 |
| Polaris | RANGER 2X4 CARB 500 | 2008 - 2009 |
| Polaris | RANGER 4X4 EFI 500 | 2010 |
| Polaris | RANGER 4X4 EFI 700 | 2009 |
| Polaris | RANGER 4X4 EFI 800 | 2010 - 2013 |
| Polaris | RANGER 4X4 EFI CREW 700 | 2009 |
| Polaris | RANGER 6X6 EFI 700 | 2009 |
| Polaris | RANGER 6X6 EFI 800 | 2010 - 2016 |
| Polaris | RANGER CREW EFI 570 | 2014 - 2015 |
| Polaris | RANGER CREW FS 570 | 2018 |
| Polaris | RANGER CREW FULL SIZE EPS 570 | 2015 - 2018 |
| Polaris | RANGER CREW XP 900 | 2018 |
| Polaris | RANGER DIESEL 900 | 2012 - 2015 |
| Polaris | RANGER DIESEL CREW 1000 | 2016 - 2018 |
| Polaris | RANGER DIESEL CREW 900 | 2014 - 2016 |
| Polaris | RANGER DIESEL/EU 1000 | 2016 - 2018 |
| Polaris | RANGER EFI CREW 800 | 2010 - 2014 |
| Polaris | RANGER EFI CREW MIDSIZE 500 | 2013 - 2014 |
| Polaris | RANGER EFI FULL SIZE CREW 570 | 2015 |
| Polaris | RANGER XP /CREW 1000 | 2017 - 2018 |
| Polaris | RANGER XP 4X4 700 | 2008 |
| Polaris | RANGER XP 800 | 2012 |
| Polaris | RANGER XP 900 | 2013 - 2014 |
| Polaris | RZR | 2008 - 2012 |
| Polaris | RZR | 2009 - 2014 |
| Polaris | RZR | 2010 - 2014 |
| Polaris | RZR | 2011 - 2014 |
| Polaris | RZR | 2012 - 2019 |
| Polaris | RZR | 2013 - 2014 |
| Polaris | RZR | 2014 - 2019 |
| Polaris | RZR | 2015 - 2018 |
| Polaris | RZR | 2015 - 2019 |
| Polaris | RZR | 2016 - 2018 |
| Polaris | RZR | 2016 - 2019 |
| Polaris | RZR | 2018 - 2019 |
| Polaris | RZR | 2019 |
| Polaris | SAWTOOTH 200 | 2006 - 2007 |
| Polaris | SPORTSMAN ACE 570 | 2014 - 2016 |
| Polaris | SPORTSMAN ACE EFI /HD/SP 570 | 2017 - 2018 |
| Polaris | SPORTSMAN ACE EFI/EURO 570 | 2015 - 2018 |
| Polaris | SPORTSMAN ACE EFI/EURO/HD 325 | 2015 |
| Polaris | SPORTSMAN ACE EFI/EURO/HD/MD/EPS 325 | 2015 - 2018 |
| Suzuki | LT 250 | 1987 - 1992 |
| Suzuki | LT-R 450 | 2006 - 2009 |
| Suzuki | LT-Z 400 | 2003 - 2014 |
| Suzuki | RM 125 | 1989 - 1995 |
| Suzuki | RM 250 | 1989 - 1995 |
| Suzuki | RM 85 | 2002 - 2004 |
| SUZUKI | RM H/J 250 | 1987 - 1988 |
| SUZUKI | RM J 125 | 1988 |
| Yamaha | DT 200 | 1984 - 1987 |
| Yamaha | DT LC 80 | 1985 - 1992 |
| Yamaha | DT LC/LC2 125 | 1984 - 1987 |
| Yamaha | DT R 125 | 1988 - 2003 |
| Yamaha | DTT/TT N/S 600 | 1985 - 1986 |
| Yamaha | FJR 1300 | 2001 - 2005 |
| Yamaha | RT 180 | 1996 |
| Yamaha | TDR 125 | 1993 - 1996 |
| Yamaha | TT 350 | 1986 - 1987 |
| Yamaha | TT S/T 225 | 1986 - 2000 |
| Yamaha | TT-R 225 | 2001 - 2004 |
| Yamaha | TT-R 230 | 2005 - 2024 |
| Yamaha | TY R 250 | 1991 |
| Yamaha | TY Z 250 | 1993 - 1996 |
| Yamaha | WR 250 | 1991 - 1997 |
| Yamaha | WR 500 | 1992 |
| Yamaha | XC T/TR CYGNUS R 125 | 1997 - 2005 |
| Yamaha | XJR 1300 | 2002 - 2015 |
| Yamaha | XT 350 | 1985 - 1988 |
| Yamaha | XT B/BC/D/E/EC/F/G 350 | 1991 - 1995 |
| Yamaha | XT E/Z TENERE/K 600 | 1990 - 2003 |
| Yamaha | XT R 125 | 2005 - 2010 |
| Yamaha | XT SEROW (US VERSION) 225 | 1996 - 2000 |
| Yamaha | XT SEROW 225 | 1992 - 1994 |
| Yamaha | XT SEROW 225 | 1992 - 2000 |
| Yamaha | XT Z TENERE 600 | 1988 - 1989 |
| Yamaha | XTZ TENERE/MARATHON 660 | 1991 - 1998 |
| Yamaha | YFM GRIZZLY 300 | 2012 - 2013 |
| Yamaha | YFM XT/XU WARRIOR 350 | 1986 - 1988 |
| Yamaha | YFZ BANSHEE 350 | 1987 - 1989 |
| Yamaha | YJ WINO 125 | 2004 - 2008 |
| Yamaha | YSR T/U/W 50 | 1987 - 1989 |
| Yamaha | YTZ N/S (TRI-MOTO) 250 | 1985 - 1986 |
| Yamaha | YXZ R 1000 | 2016 |
| Yamaha | YZ 125 | 1988 |
| Yamaha | YZ 125 | 1990 - 1997 |
| Yamaha | YZ 250 | 1988 |
| Yamaha | YZ 250 | 1990 - 1997 |
| Yamaha | YZ 360 | 1990 - 1991 |
| Yamaha | YZ 80 | 1986 - 2001 |
| Yamaha | YZ 80 | 1993 - 2001 |
| Yamaha | YZ 85 | 2002 - 2019 |
| Yamaha | YZ LC/WR 125 | 1989 |
| Yamaha | YZ RALLY 250 | 1990 |
| ZÜNDAPP | KS SUPER 80 | 1980 |
Morada
E-mail
Telemóvel 




